03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Voriconazole OHRE 200mg Tablets : | |
Type | Medicine Withdrawn |
Originator | Vfend Tablets 200mg |
Agent | Karout Pharmacy |
Distributor | Darapharma |
Laboratory | OHRE Pharma |
Responsible Party | OHRE Pharma |
Origin | France |
Manufacturer | Pharmathen S.A. |
Manufacturing Type | G |
Origin | Greece |
ATC | J02AC03 |
Voriconazole OHRE 200mg Tablets :
Voriconazole OHRE 200mg Tablets :
Voriconazole OHRE 200mg Tablets :
Voriconazole OHRE 200mg Tablets :
Voriconazole OHRE 200mg Tablets :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very Common |
Acute kidney injury | Common |
Acute respiratory distress syndrome | Common |
Adrenal insufficiency | Uncommon |
Agitation | Common |
Agranulocytosis | Common |
Alanine aminotransferase abnormal | Not known |
Alopecia | Common |
Anaemia | Common |
Anaphylactoid reactions | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anxiety | Common |
Arrhythmia | Not known |
Arrhythmia supraventricular | Common |
Arthritis | Uncommon |
AST abnormal | Not known |
Asthenia | Common |
Ataxia | Uncommon |
Atrioventricular block complete | Rare |
Back pain | Common |
Blepharitis | Uncommon |
Blood alkaline phosphatase abnormal | Not known |
Blood bilirubin abnormal | Not known |
Blood bilirubin increased | Not known |
Blood cholesterol increased | Uncommon |
Blood creatinine increased | Common |
Blood lactate dehydrogenase abnormal | Not known |
Blood urea increased | Uncommon |
Bone marrow failure | Uncommon |
Bradycardia | Common |
Bundle branch block | Rare |
Cerebral oedema (Brain oedema) | Uncommon |
Cheilitis | Common |
Chest pain | Common |
Chills | Common |
Cholecystitis | Uncommon |
Cholelithiasis (Calculus biliary) (Gallstones) | Uncommon |
Chromatopsia | Very Common |
Confusional state | Common |
Constipation | Common |
Corneal opacity | Rare |
Cutaneous lupus erythematosus | Not known |
Depression | Common |
Dermatitis allergic | Uncommon |
Dermatitis exfoliative | Common |
Diarrhoea (Diarrhea) | Very Common |
Diplopia | Uncommon |
Disseminated intravascular coagulation | Uncommon |
Dizziness | Common |
Duodenitis | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
ECG QT prolonged | Uncommon |
Eczema | Uncommon |
Encephalopathy | Uncommon |
Eosinophilia | Uncommon |
Erythema | Common |
Erythema multiforme | Uncommon |
Extrapyramidal disorder | Uncommon |
Face oedema | Common |
Fixed drug eruption | Rare |
Gamma-GT abnormal | Not known |
Gastroenteritis | Common |
Gingivitis | Common |
Glossitis | Uncommon |
Guillain-Barre syndrome | Rare |
Haematuria (Hematuria) | Common |
Hallucination | Common |
Headache | Very Common |
Hepatic encephalopathy | Rare |
Hepatic enzyme increased | Not known |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Uncommon |
Hepatitis | Common |
Hepatomegaly | Uncommon |
Hepatotoxicity (liver toxicity) | Not known |
Hypersensitivity | Common |
Hyperthyroidism | Rare |
Hypertonia | Common |
Hypoacusis | Uncommon |
Hypoesthesia | Uncommon |
Hypoglycaemia | Common |
Hypokalaemia | Common |
Hyponatraemia (Hyponatremia) | Common |
Hypotension | Common |
Hypothyroidism | Uncommon |
Influenza-like illness | Common |
Injection site reaction | Uncommon |
Insomnia | Common |
Jaundice | Common |
Jaundice cholestatic (Cholestatic icterus) | Common |
Leucopenia (Leukopenia) | Uncommon |
Liver function test abnormal | Very Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Uncommon |
Lymphadenopathy | Uncommon |
Lymphangitis | Uncommon |
Maculopapular rash | Common |
Nausea | Very Common |
Nephritis | Uncommon |
Neuropathy peripheral | Uncommon |
Nodal rhythm | Rare |
Nystagmus | Uncommon |
Oculogyric crisis | Uncommon |
Oedema peripheral | Very Common |
Optic atrophy | Rare |
Optic nerve disorder | Uncommon |
Optic neuritis | Uncommon |
Pancreatitis | Uncommon |
Pancytopenia | Common |
Papilloedema | Uncommon |
Paraesthesia (paresthesia) | Common |
Periostitis | Not known |
Peritonitis | Uncommon |
Phlebitis | Common |
Photophobia | Very Common |
Photosensitivity reaction | Common |
Proteinuria | Uncommon |
Pruritus | Common |
Pseudomembranous colitis | Uncommon |
Pseudoporphyria | Rare |
Psoriasis | Uncommon |
Pulmonary oedema | Common |
Purpura | Uncommon |
Pyrexia | Very Common |
Rash macular | Uncommon |
Rash papular | Uncommon |
Renal tubular necrosis | Uncommon |
Respiratory distress | Very Common |
Retinal haemorrhage | Common |
Retinogram abnormal | Not known |
scleritis | Uncommon |
Seizures | Common |
Sinusitis | Common |
Skin rash | Very Common |
Somnolence | Common |
Squamous cell carcinoma of skin | Not known |
Stevens-Johnson syndrome | Uncommon |
Supraventricular tachycardia | Uncommon |
Swollen tongue | Uncommon |
Syncope | Common |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Common |
Thrombophlebitis | Uncommon |
Tinnitus | Uncommon |
Torsade de pointes | Rare |
Tremor | Common |
Urticaria | Uncommon |
Ventricular extrasystoles | Uncommon |
Ventricular fibrillation | Uncommon |
Ventricular tachycardia | Uncommon |
Vertigo | Uncommon |
Vision blurred | Very Common |
Visual disturbance | Very Common |
Vomiting | Very Common |
Voriconazole OHRE 200mg Tablets :
NB : Products With Same Indication |
Different Units By MoH Code
Voriconazole OHRE 200mg Tablets MoH 8938 :
Form | Tablet, Film-Coated |
Package Size | Box of 30 |
Strength | 200mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 147116/1 |
Submission date | 20/10/2016 |
Registration Year | 2017 |
Withdrawn Date | 05/09/2023 |
Price Comparison
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 468.74 EUR | ( 45,409,656.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 15,6247 EUR | ( 1,453,140.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece |
● Package Size: | Boîte de 30 |
● Medica Comments: | Not available in the country of origin |
● Reference: | National Organization for Medicines |
● Pricing Date: | 24/08/2020 |
● Type: | Medicine not available |
You have to register to view this info
Drop File